COROS APEX 2 GPS Outdoor Watch Black
₹ 42,990.00
For mountain athletes who train hard and go far
- Next-generation accurate heart rate sensor
- Connect with all five major satellite systems
- 14 days of regular use/40 hours of full GPS (APEX 2)
- 1.2″ sapphire screen and titanium bezel (APEX 2)
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
- Watchband and charging cable are included
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Known for its arid landscape, unforgiving terrain, and extreme conditions, the vast Gobi Desert lends its name to a limited edition watch that would happily call this place home. With advanced navigation features, class-leading battery life, rugged durability and more, COROS APEX 2 Pro Gobi is designed to thrive where few dare to tread. So wherever your trail takes you, be sure to grab one of the 1500 available units before they disappear like the shifting desert sands.
FOR TRAINING AND TRAILBLAZING Designed for performance over all types of terrain, the APEX 2 and APEX 2 Pro GPS Outdoor Watches are built with revolutionary technologies for your most ambitious goals. With an even more durable exterior, redesigned GPS antenna for stronger performance, enhanced navigation experience, next-generation optical heart rate sensor, and longer GPS battery life, the APEX 2 and APEX 2 Pro watches are the most powerful wrist-worn tools to guide your training and track your movements across the wilderness. Get ready to train smarter and go longer. PUSH THE BOUNDARIES OF EXPLORATION The ultimate outdoor sports watch balances durability and functionality, which is why we've carefully engineered every single detail with performance in mind. With the APEX 2 and APEX 2 Pro, you'll have a watch that lasts just as long as you. And more.
Designed for Durability A sapphire glass screen and grade 5 titanium alloy bezel protect the electronic components inside the APEX 2 and APEX 2 Pro. While the sapphire glass stays virtually scratch-free, a new PVD coating offers 2x scratch resistance on the bezel compared to its predecessor.
NAVIGATE THE OUTDOORS LIKE NEVER BEFORE The APEX 2 doubles as a watch ready for your backyard trail adventures or scaling glaciated mountains. You'll be equipped with top-notch navigation features, so you know exactly where you are in the wilderness and how to get back to your original destination.
NEXT LEVEL GPS ACCURACY Together with the 50% higher performance antenna and All-Satellite GNSS chipset, the APEX 2 receives signals from all five major satellite systems for the most precise data. Additionally, the APEX 2 Pro features the latest dual-frequency technology to track you through the most challenging locations.
Plan Your Next Adventure Simply open your app, start drawing your preferred route, and let Route Planner choose your optimal path based on the closest trails or streets available. Check distance and elevation, save it, transfer it to your watch, or share it with your friends. Currently, the COROS ecosystem is compatible with popular 3rd party route builders, such as Strava and Komoot.
Specs
Size and Weight | |||
---|---|---|---|
Dimensions | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm | |
Weight | 53g With Silicone Band | 66g With Silicone Band | |
42g With Nylon Band | 53g With Nylon Band | ||
Display | |||
Display Size | 1.2 Inch | 1.3 Inch | |
Display Resolution | 240 x 240 64 colors | 260 x 260 64 colors | |
Display Type | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD | |
Materials | |||
Screen Material | Sapphire Glass | Sapphire Glass | |
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating | |
Cover Material | Titanium Alloy | Titanium Alloy | |
Band Material | Silicone / Nylon | Silicone / Nylon | |
Watch Band | |||
Width | 20mm | 22mm | |
Installation Type | Quick Release | Quick Release | |
Design | |||
Buttons & Dials | Digital Dial | Digital Dial | |
Back Button | Back Button | ||
Dedicated Backlight Button | Dedicated Backlight Button | ||
Connectivity | |||
Phone | Bluetooth | Bluetooth | |
Accessories | Bluetooth | Bluetooth | |
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | |
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | |
Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | |
Battery | |||
Standard Full GPS (GPS/QZSS) | 40 Hours Connects to GPS and QZSS | 66 Hours Connects to GPS and QZSS | |
10 Hours (With Music) Connects to GPS and QZSS with offline music | 18 Hours (With Music) Connects to GPS and QZSS with offline music | ||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | 41 Hours Connects to 5 satellite systems at the same time | |
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | 15 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | ||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | 24 Hours Connects to 5 satellite systems at the same time in dual frequency | |
— | 12 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | ||
Daily Use | 14 Days With daily and sleep tracking | 24 Days With daily and sleep tracking | |
13 Days (With Daily Stress) Monitors your stress level throughout the day | 21 Days (With Daily Stress) Monitors your stress level throughout the day | ||
Charging Time | Less Than 2 Hours | Less Than 2 Hours | |
Memory | |||
Internal Memory | 8GB | 32GB | |
Activity Memory | 500 Hours Estimates based on outdoor activities | 500 Hours Estimates based on outdoor activities | |
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | |
GNSS Chipset | All-Satellite Single-Frequency | All-Satellite Dual-Frequency | |
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | Landscape Pre-loaded Global Maps | |
Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | ||
Additional Features | Checkpoint | Checkpoint | |
Back-To-Start | Back-To-Start | ||
Deviation Alert | Deviation Alert | ||
Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | ||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | |
Barometric Altimeter | Barometric Altimeter | ||
Accelerometer | Accelerometer | ||
Gyroscope | Gyroscope | ||
3D Compass | 3D Compass | ||
Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | ||
Optical Pulse Oximeter | Optical Pulse Oximeter | ||
Electrocardiogram Sensor | Electrocardiogram Sensor | ||
Training Features | Resting Heart Rate | Resting Heart Rate | |
Underwater Heart Rate | Underwater Heart Rate | ||
Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | ||
Virtual Run | Virtual Run | ||
Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | ||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | ||
Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | ||
Daily Features | Stopwatch | Stopwatch | |
Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | ||
Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | Find My Phone | ||
Find My Watch | Find My Watch | ||
Backlight Always-On Mode | Backlight Always-On Mode | ||
HRV Index | HRV Index | ||
Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | ||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | |
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Reviews
There are no reviews yet.