COROS PACE 3 GPS Sport Watch Black Silicon
₹ 26,990.00
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2″ transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
THE UNDISPUTED LIGHTWEIGHT CHAMP Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
NEXT GENERATION GPS A redesigned satellite chipset with optional Dual-Frequency will keep your GPS data accurate, even in high-rise cities like New York and Chicago.
LOOK GOOD & FEEL GREAT, WHATEVER YOU DO Every wrist is unique, and everyone has different needs, which is why PACE 3 has the choice of high-quality and stylish silicone and nylon bands. Choose which is right for you, or buy more to switch up your look.
EXTENSIVE ACTIVITY MODES Run, bike, swim, strength, and snow. PACE 3 provides an extensive range of activity modes that are optimized for accurate measurement.
ROUTE PLANNING MADE EASY Easily build custom routes or search for a destination and sync to PACE 3 on the Explore page in the COROS app.
NEVER MISS A BEAT From tracking your sleep, SpO2, and workout intensity, our next-gen optical heart rate sensor will give you the most accurate wrist-based measurements possible.
TRAINING DOESN'T END AT BEDTIME With 24/7 comfort, accurate sensors and epic battery life, PACE 3 provides detailed data on your sleep recovery night after night.
Specs
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 17 Days With daily and sleep tracking | ||
15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Reviews
There are no reviews yet.